Da-Lite 12’x21′ truss screen with front and rear screens HD | 2 |
Da-Lite 9×16 truss screen with front and rear screens and trim kit HD | 2 |
Da-Lite 9’12’ fast fold truss screen with front and rear screen | 3 |
Da-Lite 9’x12′ fast fold screen with front and rear screens and trim kits | 1 |
Da-Lite 7.5×13 truss screen with front and rear screens and trim kit | 2 |
Da-Lite 7.5×10 fast fold screen with front and rear screens and trim kits HD | 2 |
Da-Lite 7.5×10 fast fold screen with front screen only | 2 |
Da-Lite 5.5×10’screen with front and rear screens HD | 2 |
Da-Lite 6’x8′ fast fold screen with front and rear screens and trims kits | 2 |
Da-Lite 10×10 cradle screen | 8 |
Da-Lite 8′ tripod front screen | 16 |
Da-Lite 7′ tripod front screen | 6 |
Da-Lite 6′ tripod front screen | 16 |
Da-Lite 5′ tripod front screen | 2 |
Chauvet X6IP 20″x20 6mi video wall panel | 360 |
Chauvet 200mm rig bar | 14 |
Chauvet 50mm rig bar | 28 |
Chauvet VIP43s | 4 |
Chauvet VIP drive2 | 2 |
Christie LX1500 15000 lumen LCD projector 220 volt | 1 |
Christie LX120 12000 lumen LCD projector | 3 |
Christie HD-10 10000 lumen HD LCD proector | 2 |
Epson G6970 HD LCD projector | 2 |
Eiki EK-355U LED projecotr | 2 |
Hitachi 6000 lumen LCD projector | 1 |
Panasonic 5000 lumen LCD projector | 4 |
Panasonic PTVX410ZU 4200 lumen LCD projector | 12 |
Epson VS 400 4000 lumen LCD projector | 3 |
Epson VS 410 4000 lumen LCD projector | 7 |
Epson PL-1880 4000 lumen LCD projector | 2 |
Epson PL-1835 3500 lumen LCD projector | 2 |
Infocus 4000 lumen short throw projector | 2 |
Infocus IN124 3500 lument LCD projector | 6 |
75″ LCD Monitor | 4 |
70″ LCD monitor | 2 |
60″ LCD screen | 2 |
42″ LCD monitor | 2 |
40″ LCD monitor | 2 |
32″ LCD monitor | 6 |
24″ computer monitor | 2 |
7′ flat screen stand | 4 |
tiliting confidence monitor stand | 1 |
short 32″ Monitor stand | 4 |
27″ flat screen TV/Monitor w/ cart | 4 |
19″ LCD monitor 16:9 | 5 |
13″ LCD monitor | 2 |
7″ VGA/HDMI Monitor w/battery | 2 |
DVD player | 3 |
DVD/VCR combo | 8 |
DVD recorder | 7 |
DVD/Hard Drive Recorder | 1 |
Blue Ray Player | 2 |
MacBook w/Micosoft Office, Pro-Presenter | 6 |
Windows 7 laptop w/ DVD/CD-RW, Microsoft Office | 6 |
Windows 10 Laptop w/ DVD/CD-RW, Microsoft Office | 10 |
Black Magic Hyperdeck HD SD card recorder` | 2 |
Black Magic Hyperdeck studio HD SSD recorder | 1 |
ELMO P10 document camera | 2 |
JVC GY-HM790 HD camera w/15x or 60x lens | 1 |
JVC HYM 600 HD camera | 7 |
JVC GY-HM170 | 2 |
Panasonic AG-HMC40 HD camera | 2 |
Vaddio HD PTZ camera w/CCU | 5 |
Vaddio PTZ Controller | 2 |
Logitech MeetUP wecam system | 1 |
Black Magic ATEM 1 HD switcher | 1 |
Black Magic ATEM Studio | 1 |
Black Magic ATEM Studio Pro | 1 |
Extron 1508 scaller (8 input) | 4 |
Extron IN1608 HD scaler | 1 |
Extron IN1606 HD scaler | 5 |
Blackmagic Webpresenter | 3 |
Blackmagic Microrecorder | 3 |
1×4 HDMI D/A | 3 |
1×2 SDI D/A | 2 |
1/4 SDI D/A | 2 |
1/8 SDI D/A | 2 |
Terradek 2000 wireless HD trasmitter | 1 |
1×4 DVI balun system | 1 |
Decimator MD-Cross | 6 |
HDMI balun systems | 3 |
SDI to HDMi converter | 6 |
HDMI to SDI converter | 6 |
SDI to VGA converter | 5 |
VGA to HDMI convert | 2 |
EV Deltamax 12″ cabinets | 4 |
JBL Single 18″ passive sub | 4 |
EV SX200 12″ w/ horn cabinets | 6 |
QSC K-12 powered speaker | 12 |
QSC KW118 powered subwoofer | 4 |
Peavey 1012 12″ w/horn cabinets | 2 |
Carvin Stage Mate System (can be battery operated) | 1 |
Behringer B205 powered speaker | 4 |
Amprack with Equiptment listed below (triamp for EV system) | 2 |
Crown XTI 4000 (2 per rack) | |
Crown XTI 1000 (1 per rack) | |
Amprack with Equiptment listed below (used for monitors) | 1 |
QSC GX-5 (4 per rack) | |
Crest V-1500 750watts @ 4ohm x2 | 2 |
QSC GX-5 | 2 |
QSC PLX2 1804 900watts @ 4ohm | 2 |
Carvin 12 input powered mixer with 3 built in amps (300 @ 4 ohm per) | 2 |
Peavey 6 channel powered mixer | 2 |
Sound Craft Gig rig 8 input powered mixer | 2 |
Yamaha powered mixer | 2 |
Behringer 4 mic 2 stereo mixer | 2 |
Mackie 1202 4 mic 4 stereo mixer | 12 |
Mackie 1402 6 mic 4 stereo mixer | 8 |
Mackie 16 mic mixer | 1 |
QSC Touchmix 16 | 2 |
Soundcraft Preformer 2 with digital snake 56 mic 4 stereo | 1 |
Yamaha O1V mixer | 1 |
Shure UHF-R wireless combo | 8 |
Shure ULX-P wireless microphone UHF combo | 15 |
***4 of these are racked with an antenna D/A*** | |
Shure ULX-S wireless microphone UHF lav only | 6 |
Shure antenna D/A | 3 |
Shure Active paddle antenna | 2 |
Shure BLX-R combo | 3 |
Shure PGX combo | 5 |
Countryman E6 (for wireless packs) | 2 |
Shure MX153 | 3 |
guitar cord for wireless | 2 |
Shure Beta 58 mic | 6 |
Shure PG-48 mic | 40 |
Shure SM-57 mic | 3 |
Shure Beta 57 mic | 2 |
Behringer condenser mic | 8 |
Shure MX-393 bondary mic | 4 |
Audix drum pack (2xADX 51, D6, i5, D4, 2xD2) | 1 |
Audix clip on drum mics | 4 |
AKG condenser C-1000 | 4 |
EV 308 | 1 |
EV 408 | 1 |
AKG kick mic | 1 |
Push to talk microphone on/off button with light | 24 |
whirlwind IMP2 | 7 |
Behringer Direct box | 4 |
Horizon/Rapco mini to XLR w/volume control | 25 |
Horizon/Rapco Stereo RCA to XLR w/volume control | 2 |
Sony 5disc CD player | 4 |
Whirlwind active press box | 1 |
Horizon/Rapco passive press box | 2 |
24 Input multi output press box | 1 |
12 channel lighting consol | 1 |
32 channel NSI lighitng consol | 1 |
6 channel dimmer pack | 2 |
12 channel dimmer | 1 |
Lekos | 14 |
Par 64 | 8 |
Follow spot | 1 |
Behringer Ultra Par | 8 |
LED pars on T bars (4 per bar) | 16 |
56 watt quad LED par cans | 50 |
ROSCO Image Pro | 1 |
crank up light stand | 2 |
standard light trees | 4 |
Airwall hanger 750lbs | 4 |
Airwall hanger 500lbs | 6 |
Airwall hangers (cables only) | 20 |
LED video light kit | 2 |
Applied LA12-25 line array tower | 8 |
***4-10′ of 12×12 box truss per tower | |
Applied 5′ section 12×12 box truss | 4 |
Applied 8′ section 20″x20″ box truss | 4 |
Applies 10′ section of 20×20″ box truss | 4 |
Truss bases | 4 |
Applied L-16 crank up tower | 2 |
225 amp 3-phase power distro | 1 |
200amp single phase power distro (20-30amp circuits, 4-220v 20amp) | 1 |
100′ 2/0 feeder cable | 5 |
75′ 2/0 feeder cable | 4 |
50′ 2/0 feeder cable | 9 |
25′ 2/0 feeder cable | 14 |
5′ 2/0 cam jumper | 14 |
100amp single phase power distro | 3 |
100′ 4ga single phase feeder cable | 2 |
50′ 4ga single phase feeder cable | 1 |
25′ 4ga single [hase feeder cable | 1 |
5′ 4ga cam jumper | 1 |
Cam turn arounds | 12 |
Cam Ts | 14 |
Cam 3 ways | 5 |
50 amp single phase power distrow/CS50 input | 3 |
Clear com base station w/ 10 headset/belt packs | 1 |
Production Intercom 8 headset/belt pack system | 1 |
Vertex 2-way radios | 28 |
Icom 2-way radios | 6 |
speaker/mic for 2-way radio | 30 |
surveillance kits for 2 way radios | 20 |
Blue pipe and drape 16′ tall (per foot) | 100 |
Black pipe and drape 16′ tall (per foot) | 140 |
Gray pipe and drape 16′ tall (per foot) | 80 |
Blue pipe and drape 4′ tall (per foot) | 20 |
Black pipe and drape 4′ tall (per foot) | 40 |
Gray pipe and drape 4′ tall (per foot) | 20 |
Pipe and drape bases | 26 |
Tall pipe and drape poles 9-16′ | 20 |
Medium pipe and drape poles 7-12′ | 14 |
Short pipe and drape poles 3-5′ | 9 |
Pipe and drape cross arms | 26 |
Red carpet 50′ section | 4 |
Flipchart | 40 |
Polycom speaker phone | 3 |
Getner telephone interface | 3 |
White board (flip chart size) | 6 |
White board (bulletin board size) | 2 |
20′ x 30′ American Flag | 1 |
Red white and blue bunting (per foot) | 50 |
Da-Lite Welt Stands | 6 |
Da-lite projection cart (various sizes) | 40 |
Listen Hearing impared Transmitter | 6 |
Listen Hearing impared Reciever (ear speaker, head phones, tele coil) | 30 |
Desk lamps/tech light | 6 |